Minggu, 14 April 2013
6
Home »
biodata
biodata
curriculum vitae
general information | ||
![]() | NARENDRA PASKARONA Male Moslem Jl. Mahoni 2 Blok E10/ No.10 Rt/Rw 003/07 Tangerang Selatan - Mobile Phone : +62.87771916196 Email : narenciel19@gmail.com Website : narenciel.blogspot.com | |
WORK ExperienceS – JOB | ||
Des 2012 – March 2013 TARAMITRA INFORMATAMA, PT Sept 2003 –Oct 2013 Implementation Division Indomonang Building Jl Duren Tiga Selatan 19, Jakarta Selatan Jakarta - Indonesia Technical Support May 2013 – Sept 2013 XL AXIATA , PT XL Center Bintaro Jakarta – Indonesia Customer service representative April 2014 – Now RADINKA ANUGRA TEKNOLOGI, PT Axis NOC Tech Mahindra Support Dea Tower 2nd floor – Mega Kuningan IT Backup & Storage Engineer | ||
TARAMITRA INFORMATAMA, PT Monitoring BBG - Transjakarta n Installing RFID device at SPBG n Assemble Microcontroller with rj45 connector n Factory Traffic Red Green LED Lamp Tower Signal , Printer POS n Responsible for the electrical and data cables Flight Information Display System – Bandara UPT indonesia (Toli-Toli, Tanjung selor, Samarinda, Kolaka, Sorong) n Installing Monitor With N-computing conneted to local server n Responsible for the electrical and data cables XL AXIATA , PT n Handling inquiry & complaint Blackberry, Android, Ios Internet Services and Internet Data (inbound & outbond call) n handle and resolve customer complaints n manage customers' accounts n manage administration and Sales n Working with Amdocs Smartclient RADINKA ANUGRA TEKNOLOGI, PT Axis Project – Backup Server Storage n Monitor daily backup and restore activity n Troubleshoot and resolve missed and failed backups n Generate report Status NetApp and EMC Spare Disks n Daily Netapp Snapshot n working with Backup application - Commvault n Operate Tape library - Quantum Scalar I2000, I6000 n Weekly Tape swap Dea Data Center to CG data center n Generate Monthly DCX Brocade SAN Report & SAN Health n Respond and resolve to service tickets related to the storage systems XLCloud - Elevenia Project – Server Monitoring n Take Log HP Server n Monitoring Server and network Device / Hardware Check n Daily Report Alert n Working with Zenius 6.1 Server Monitoring | ||
Education | ||
FORMAL 2008 – November 29 th 2012 Gunadarma University, Depok - Indonesia Information System IPK 3.20 2008 – Agustus 19th 2011 Setara Sarjana Muda / D3 Gunadarma University, Depok - Indonesia Information System 2008 - SMAN 86, 2005 - SMPN 177, Jakarta - Indonesia 2002 – SDN Pesanggrahan 03 Pagi, Jakarta - Indonesia _______________________________________________________ CERTIFICATE 2008 Perakitan Komputer Dan Installasi Jaringan, 2009 Dasar Pembuatan Web Berbasis Joomla, Universitas Gunadarma 2009 Peserta Kompetisi Unlimited Software Building IV, Universitas Gunadarma 2010 Course Designing Shopping Chart, Universitas Gunadarma 2012 Course Assembling and optimation Computer, Universitas Gunadarma 2014 Backup Academy Certified Professional, Backup Academy | ||
Narendra Paskarona S.Kom
Langganan:
Posting Komentar (Atom)
6 Responses to “biodata”
21 Februari 2012 pukul 02.38
Woh.. orang tangerang juga ternyata gan? :D lau kalo di depok ngekos? di basecamp anak" SI itu?
hahahha.. tau aja ya gw, kata teteh. lagian basecamp kita sebelahan. gw anak TI ngontrak di Green House. *dulu. :D
5 Maret 2012 pukul 00.39
ky kenal neh mukanya, gemana kabar pondok aren, lapangan bulu tangkis dekat rumah lu waktu kita kecil maen bola bareng msh bagus ga? hehehe
1 April 2013 pukul 19.49
kalo sama sumedang deket gak mas ? aku pesen tahu dong :b
14 Oktober 2015 pukul 05.18
Very informative, keep posting such good articles, it really helps to know about things.
29 Juli 2017 pukul 06.59
Assallamu'allaikum
Salam kenal
Apakah blognya masih aktif?
Moga tambah inpiratif
Irawan diklaten
29 Juli 2017 pukul 07.02
Assallamu'allaikum
Salam kenal
Apakah blognya masih aktif?
Moga tambah inpiratif
Apa ada FB atau IG biar saling share?
Irawan diklaten
Posting Komentar